Research outputs
Current and recently completed projects
If you are interested in learning more about any of these projects please contact the relevant project director.
| Project title | Client | Project director |
| Understanding the Aspirations of Young People in Castle Vale | Castle Vale Endowment Trust | Elaine Batty |
| Monitoring of the Direct Payments in the Social Rented Demonstration Projects | Department for Work and Pensions | Paul Hickman |
| Mobility in Social Housing: An Evaluation of Mutual Exchange Demonstration Projects | Department for Communities and Local Government | David Robinson |
| Impact Evaluation of Myplace | BIG Lottery | Sarah Pearson |
| Research Study into Outsourcing Grant Making | Big Lottery Fund | Peter Wells |
| Evaluation of the value for money provided by Middlesbrough Voluntary Development Agency | Middlesbrough Voluntary Development Agency | Chris Dayson |
| EDF Energy Trust Research Project | EDF Energy Trust | Jan Gilbertson |
| Tackling Worklessness in Wales | Industrial Communities Alliance (Wales) | Steve Fothergill/Christina Beatty |
| Evaluation of CVP’s Working Neighbourhoods Funds projects | CVP | Richard Crisp |
| Evaluation and Monitoring of the Impact of Changes to Housing Benefit in the Private Rented Sector | Department for Work and Pensions | Ian Cole |
| Evaluation of the Village SOS Programme | Big Lottery Fund | Peter Wells |
| New Immigration, Community Change and Conflict: A Research Review | Arts and Humanities Research Council | David Robinson |
| Female participation in the labour market in Leicester: Qualitative Follow-up Study | Leicester City Council | Ryan Powell |
| Research on the Voluntary and Community Sector in Derbyshire | Rural Action Derbyshire | Sarah Pearson |
| Health impacts of improvements | Department of Energy and Climate Change | Jan Gilbertson |
| Qualitative study of offender employment review | Department for Work and Pensions | Del Roy Fletcher |
| The Impact of Public Sector Spending Cuts and Welfare Reform on people on Low Incomes in Hampshire | The Bill Sargent Trust | Christina Beatty |
| Hidden Coastal Communities | East Lindsey District Council | Ryan Powell |
| The Health, Economic and Social Impact Of Effective Employment Services In Mental Health | Yorkshire and Humber Improvement Partnership (YHIP); and NHS North West | Ryan Powell |
| Economic Impact of Horse Racing in Yorkshire | Go Racing in Yorkshire | Paul Lawless |
| Evaluation of Projects Under Three European Commission Funds | UK Border Agency | David Robinson |
| Evaluation of the Community Cohesion Strategy for Wales | Welsh Assembly Government | David Robinson |
| Demonstrating Value | Groundwork UK | Paul Lawless |
| Evaluation of Places for People Neighbourhood Planning Programme | People for Places | Ian Cole |
| Blackpool Working for Health Evaluation | Blackpool City Council | Ryan Powell |
| Female Participation in the Labour Market | Leicestershire City Council | Christina Beatty |
| Rochdale Families project | Rochdale Council | John Flint |
| Young People and Community Cohesion | Department for Children, Schools and Families (DCSF) | David Robinson |
| Evaluation of Managed Migration Projects | UK Border Agency | David Robinson |
| Evaluation of Intensive Intervention Projects (IIPs) for Young People | Department for Children, Schools and Families (DCSF) | Sadie Parr |
| Evidence Review of the ESF impact on those furthest from the labour market | Third Sector European Network | Peter Wells |
| A Process Evaluation of the Celtic Against Drugs and Rangers Positive Choices Programmes | Scottish Government | John Flint |
| Green Corridor Strategy Review | Wakefield Metropolitan District Council | Ian Cole |
| A Study to Examine Local Barriers to the Delivery of Affordable Housing in Rural Wales | Welsh Assembly Government | Steve Green |
| Review of Tenant Participation Compacts | Communities and Local Government | Ian Cole |
| Evaluation of NAVCA's national commissioning and procurement support programme for third sector local infrastructure organisations 2008–2012 | National Association for Voluntary and Community Action (NAVCA) | Rob Macmillan |
| Work and Worklessness Among Families in Social Housing | Department of Work and Pensions | David Robinson |
| Strategic Housing Co-ordination in the Northern Housing Market Area of the East Midlands | North East Derbyshire District Council | Ian Cole |
| Building shared visions of housing futures in Bradford | University of Leeds | David Robinson |
| Project Evaluation of South West Accommodation Gateway | Hallam Centre for Community Justice | Christina Beatty |
| The Housing Needs of People with Complex Needs in Stoke-on-Trent | Stoke-on-Trent City Council | Rionach Casey |
| Evaluation of Yorkshire Forward's Charity Bank Investment | Yorkshire Forward | Peter Wells |
| Evaluation of City Strategy | Department for Work and Pensions | Del Roy Fletcher |
| An Evaluation of the Sanction of Housing Benefit | Department for Work and Pensions | John Flint |
| National Evaluation of Futurebuilders | Home Office | Peter Wells |
| New Deal for Communities - Phase 2 | Communities and Local Government | Paul Lawless |
| Wakefield Housing Impact Study | Wakefield and District Housing | Paul Hickman |
| Living through Change in Challenging Neighbourhoods | Joseph Rowntree Foundation | Ian Cole |


