Facility hire
Book online - login using your email . New users will need to create an account. For block bookings and events email sport@shu.ac.uk.
| Facility hire |
Off-peak until 16:00 Mon-Fri | Peak 16:00-22:00 Mon - Fri and Weekends |
| City Campus | ||
| Sports hall | £30 | £40 |
| Collegiate Campus | ||
| Sports hall | £35 | £45 |
| Fitness Suite | £6 | £6 |
| Astroturf | £40 | £45 |
| Badminton court | £12 | £15 |
| Gymnasium |
£35 | £45 |
| Movement studio | £35 | £45 |
| Sports Park |
||
| First team grass pitch | Price on application |
|
| Grass - full pitch | Price on application | |
| Grass - 9v9 half pitch | Price on application | |
| Grass - mini pitch | Price on application |
|
| Hockey - full pitch | Price on application | |
| Hockey - half pitch | Price on application | |
| Synthetic - full pitch | £130 (£290 for 2.5 hours) | |
| Synthetic - half pitch | £85 | |
| Synthetic - third pitch | £49 | |
| Indoor cricket hall | £89 | |
| Indoor cricket lane | £27.50 | |
| Meeting Room Hire (Day Rate) | £30 | |
| Meeting Room Hire (Half Day Rate) | £105 | |
| Meeting Room Hire (Per hour) | £30 | |
| Indoor Bowls Doubles | £25 | |
| Indoor Bowls Triples | £30 | |
Rates
Rates are per hour. Refunds for facility hire are only given if cancellation is made more than 7 days in advance. Please note, unless invoiced payments must be paid at the time of booking.