Facility hire
Book online - login using your email and pin. New users will need to create an account. For block bookings and events email sport@shu.ac.uk. For bookings of ten sessions or more, we offer a 10% discount.
Facility hire |
Off-peak | Peak | ||
Member | Non-member | Member | Non-member | |
City Campus | ||||
Sports hall | £24.50 | £29.70 | £28 | £35 |
Collegiate Campus | ||||
Sports hall | £28 | £34 | £32 | £40 |
Strength & conditioning suite (exclusive use) | £70 | £85 | £80 | £100 |
Strength & conditioning suite (1 bay/6 athletes) | £21 | £25.50 | £24 | £30 |
Astroturf | £27.60 | £36.80 | £32.20 | £46 |
Badminton court | £6 | £8 | £7 | £10 |
Gymnasium |
£24.50 | £29.70 | £28 | £35 |
Movement studio | £24.50 | £29.70 | £28 | £35 |
Sports Park |
||||
First team grass pitch | £50.40 | £63 | ||
Grass - full pitch | £43.20 |
£54 | ||
Grass - 9v9 half pitch | £49 | |||
Grass - mini pitch | £39 | |||
Hockey - full pitch | £49 | £69 | ||
Hockey - half pitch | £35 | £49 | ||
Synthetic - full pitch | £79 | £119 | ||
Synthetic - half pitch | £59 | £79 | ||
Synthetic - third pitch | £39 | £49 | ||
Indoor cricket hall | £69 | £89 | ||
Indoor cricket lane | £22 | £27.5 | ||
Bowls - doubles | £24 | |||
Bowls - triples | £28 | |||
Meeting Room Hire (Day Rate) | £160 | |||
Meeting Room Hire (Per hour) | £29 | |||
Changing Room | £10 |
Rates
Rates are per hour. Refunds for facility hire are only given if cancellation is made more than 7 days in advance.
Hallam Active Gym
Off peak 7am–4pm weekdays and all weekend
Peak 4–10pm weekdays
Sports Park
Off peak 9am–5pm weekdays
Peak 5–10pm weekdays and 9-5pm all weekend